Dadka aay aabtirsoontooda DNA-du gasho Haplogroup T M-184 ee Europe, Asia, iyo Africa
| Haplogroup T-M184 | ||
| Possible time of origin | 39,800-45,500 years BP[1] | |
| Possible time of origin | 39,800-45,500 years BP[1] | |
| Ancestor | LT | |
| Descendants | T1 (T-L206); T2 (T-PH110) | |
| Defining mutations | M184/PAGES34/USP9Y+3178, M272, PAGES129, L810, L455, L452, L445 | |
| Highest frequencies | Dir (clan) Issa/Gadabuursi, Kurru, Bauris, Armenian Sasuntzis, Chians, Rural Saccensi, Aquilanis, Fulbe, Eivissencs, Mirandeses, Northeastern Portuguese Jews, Cretans from Lasithi, Rajus, Mahli, Lemba in South Africa, Zoroastrians in Kerman, Bakhtiaris, Southern Egyptians | |
Iyadoo faahfaahsan halkan ka akhriso.
https://en.wikipedia.org/wiki/Haplogroup_T-M184